<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Mumbai</title>
	<atom:link href="http://www.trademumbai.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trademumbai.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2 buildings for sale at santacruz</title>
		<link>http://www.trademumbai.com/2011/01/2-buildings-for-sale-at-santacruz/</link>
		<comments>http://www.trademumbai.com/2011/01/2-buildings-for-sale-at-santacruz/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 08:49:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Santacruz]]></category>

		<guid isPermaLink="false">http://www.trademumbai.com/?p=30</guid>
		<description><![CDATA[2 buildings for sale (attached) at santacruz, prime location near link road. Property is road touch and lot of developments around including large mall. Sale type : Outright sale. Plot Area : 9300 sq ft Tenants : none Cost : 75cr ( negotiable )]]></description>
			<content:encoded><![CDATA[<p>2 buildings for sale (attached) at santacruz, prime location near link road. Property is road touch and lot of developments around including large mall.</p>
<p><strong>Sale type : </strong>Outright sale.</p>
<p><strong>Plot Area : </strong> 9300 sq ft</p>
<p><strong>Tenants :</strong> none</p>
<p><strong>Cost : </strong>75cr ( negotiable )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trademumbai.com/2011/01/2-buildings-for-sale-at-santacruz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to buy flat at kingscircle</title>
		<link>http://www.trademumbai.com/2010/12/want-to-buy-flat-at-kingscircle/</link>
		<comments>http://www.trademumbai.com/2010/12/want-to-buy-flat-at-kingscircle/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 08:13:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kingscircle]]></category>
		<category><![CDATA[flats]]></category>

		<guid isPermaLink="false">http://www.trademumbai.com/?p=25</guid>
		<description><![CDATA[Want to buy flat at kingscircle area. Flat requirement : 1 hk, 1bhk, 2bhk size Area : 180 sqft to 750 sq ft. Budget: Depend on area, and construction.]]></description>
			<content:encoded><![CDATA[<p>Want to buy flat at kingscircle area.</p>
<p><strong>Flat requirement :</strong> 1 hk, 1bhk, 2bhk size</p>
<p><strong>Area :</strong> 180 sqft to 750 sq ft.</p>
<p><strong>Budget:</strong> Depend on area, and construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trademumbai.com/2010/12/want-to-buy-flat-at-kingscircle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1bhk, 2bhk, flats available at Thane, Ghodbunder Road</title>
		<link>http://www.trademumbai.com/2010/12/1bhk-2bhk-flats-available-at-thane-ghodbunder-road/</link>
		<comments>http://www.trademumbai.com/2010/12/1bhk-2bhk-flats-available-at-thane-ghodbunder-road/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 08:30:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Flats]]></category>
		<category><![CDATA[Thane]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[Ghodbunder Road]]></category>
		<category><![CDATA[thane]]></category>

		<guid isPermaLink="false">http://www.trademumbai.com/?p=20</guid>
		<description><![CDATA[2bhk, 1bhk flats available Available at Ghodbunder Road, just minutes away from the famous Water Park, Tikujiniwadi. Easy access to Mumbai and Navi Mumbai both, quick connectivity and accessibility is what makes this location most sought after by many. Markets, Schools, Colleges, Temples etc. are all within minutes reach from your home here. The faster [...]]]></description>
			<content:encoded><![CDATA[<p>2bhk, 1bhk flats available</p>
<p>Available at Ghodbunder Road, just minutes away from the famous Water Park, Tikujiniwadi.</p>
<p>Easy access to Mumbai and Navi Mumbai both, quick connectivity and accessibility is what makes this location most sought after by many. Markets, Schools, Colleges, Temples etc. are all within minutes reach from your home here. The faster reach has not affected theway of life as the overall environment is still completely Calm and Serene.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trademumbai.com/2010/12/1bhk-2bhk-flats-available-at-thane-ghodbunder-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plot for sale at Mumbai Central</title>
		<link>http://www.trademumbai.com/2010/12/plot-for-sale-at-mumbai-central/</link>
		<comments>http://www.trademumbai.com/2010/12/plot-for-sale-at-mumbai-central/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 08:20:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mumbai Central]]></category>
		<category><![CDATA[Plots]]></category>
		<category><![CDATA[mumbai central]]></category>
		<category><![CDATA[plots]]></category>

		<guid isPermaLink="false">http://www.trademumbai.com/?p=16</guid>
		<description><![CDATA[Plot for sale at mumbai central, total area 6600 yards. The land is vacant, requires additional development which will be discussed with interested parties. Its prime land for construction of huge tower. Single sole owner of land.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Plot for sale at mumbai central, total area 6600 yards.</li>
<li>The land is vacant, requires additional development which will be discussed with interested parties.</li>
<li>Its prime land for construction of huge tower.</li>
<li>Single sole owner of land.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.trademumbai.com/2010/12/plot-for-sale-at-mumbai-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plot for sale at near cross roads Haji Ali</title>
		<link>http://www.trademumbai.com/2010/12/plot-for-sale-at-near-cross-roads-haji-ali/</link>
		<comments>http://www.trademumbai.com/2010/12/plot-for-sale-at-near-cross-roads-haji-ali/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 08:15:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Haji Ali]]></category>
		<category><![CDATA[Plots]]></category>
		<category><![CDATA[haji ali]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.trademumbai.com/?p=14</guid>
		<description><![CDATA[Plot for sale near cross roads Haji ali. Fsi : 1:1 Total area : 1500 sq meters. Vacancy &#38; Tenants info : 1 tenant Ownership: Single Owner Property Type: Premium Property]]></description>
			<content:encoded><![CDATA[<p><strong>Plot for sale near cross roads Haji ali.</strong></p>
<p><strong>Fsi : </strong>1:1</p>
<p><strong>Total area : </strong>1500 sq meters.</p>
<p><strong>Vacancy &amp; Tenants info : </strong>1 tenant</p>
<p><strong>Ownership: </strong>Single Owner</p>
<p><strong>Property Type:</strong> Premium Property</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trademumbai.com/2010/12/plot-for-sale-at-near-cross-roads-haji-ali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building for sale at sion near to Kingscircle station</title>
		<link>http://www.trademumbai.com/2010/11/building-for-sale-at-sion-near-to-kingscircle-station/</link>
		<comments>http://www.trademumbai.com/2010/11/building-for-sale-at-sion-near-to-kingscircle-station/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 14:14:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kingscircle]]></category>
		<category><![CDATA[Plots]]></category>

		<guid isPermaLink="false">http://trademumbai.com/?p=6</guid>
		<description><![CDATA[Entire Building for sale at sion near kingscircle. Plot area : 442 yards Total Floors : Ground + 2 floors FSI : 2.5 Total Tenants: 13 Location near Matunga police station. Very near to Kingscircle Station. Nearby Jain Temple Building already built next to the building in same area. 2.5 FSI]]></description>
			<content:encoded><![CDATA[<p><strong>Entire Building for sale at sion near kingscircle.</strong></p>
<p><strong>Plot area :</strong> 442 yards</p>
<p><strong>Total Floors :</strong> Ground + 2 floors</p>
<p><strong>FSI : </strong>2.5</p>
<p><strong>Total Tenants: </strong>13</p>
<ul>
<li>Location near Matunga police station.</li>
<li>Very near to Kingscircle Station.</li>
<li>Nearby Jain Temple</li>
<li>Building already built next to the building in same area.</li>
<li>2.5 FSI</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.trademumbai.com/2010/11/building-for-sale-at-sion-near-to-kingscircle-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building for sale at Kingscircle</title>
		<link>http://www.trademumbai.com/2010/10/building-for-sale-at-kingscircle/</link>
		<comments>http://www.trademumbai.com/2010/10/building-for-sale-at-kingscircle/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 05:21:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kingscircle]]></category>
		<category><![CDATA[Plots]]></category>

		<guid isPermaLink="false">http://trademumbai.com/?p=1</guid>
		<description><![CDATA[Entire building for sale at Kingscircle (  This plot is sold out  ) Total Area : 9000 sq ft / 1006 yards FSI : 2.5 Total Tenants: 14 Title : Title clear of the owner, papers ready to see. Location: At main road kingscircle. ATMS AROUND THE AREA HSBC STANDARD CHARTERED KOTAK BANK DENA BANK [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Entire building for sale at Kingscircle</strong></p>
<p><strong>(  This plot is sold out  )</strong></p>
<p><strong>Total Area :</strong> 9000 sq ft / 1006 yards</p>
<p><strong>FSI : </strong>2.5</p>
<p><strong>Total Tenants</strong>: 14</p>
<p><strong>Title :</strong> Title clear of the owner, papers ready to see.</p>
<p><strong>Location</strong>: At main road kingscircle.</p>
<p><strong>ATMS AROUND THE AREA</strong></p>
<ul>
<li>HSBC</li>
<li>STANDARD CHARTERED</li>
<li>KOTAK BANK</li>
<li>DENA BANK</li>
<li>HDFC BANK</li>
<li>ICICI BANK</li>
</ul>
<p><strong>MAJOR COLLEGES</strong></p>
<ul>
<li>KHALSA COLLEGE</li>
<li>RHUIA COLLEGE</li>
<li>PODAR COLLEGE</li>
<li>WELLINGKARS INSTITUTE OF MANAGEMENT</li>
<li>VJTI COLLEGE and more..</li>
</ul>
<p><strong>SCHOOLS</strong></p>
<ul>
<li>DON BOSCO SCHOOL</li>
<li>AMULAKH AMICHAND HIGH SCHOOL</li>
<li>MATUNGA PREMIER HIGH SCHOOL<strong><br />
</strong></li>
</ul>
<p><strong>RAILWAY STATION</strong></p>
<ul>
<li>Kingscircle station 5 mins walk</li>
<li>Matunga station 5 mins walk</li>
<li>Dadar station 15 mins( 2-3 kms distance).</li>
</ul>
<p><strong>AIRPORT</strong></p>
<ul>
<li>Takes 30-45 mins to reach airport from kingscircle</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.trademumbai.com/2010/10/building-for-sale-at-kingscircle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

